8859022969 or Request for a call back

TRACK RECORD

View our historical trading results and see the consistent performance that has made us a trusted partner for thousands of traders.

94%
Accuracy Rate
4.8K+
Satisfied Clients
8+
Years Experience

Our Trading Performance History

Review our trading signals performance over time. Filter by date and package to see detailed results.

Date Package Action Commodity/Stock Entry Price Target Stop Loss Exit Price P/L Status
03-04-2023 MCX Buy Gold 58250 58500 58000 58450 +200
03-04-2023 Option Buy NIFTY 17800 CE 150 180 130 185 +35
04-04-2023 Equity Sell HDFCBANK 1650 1620 1670 1625 +25
05-04-2023 MCX Sell Crude Oil 6450 6350 6500 6500 -50
05-04-2023 Future Buy RELIANCE 2520 2570 2490 2565 +45
06-04-2023 Option Buy BANKNIFTY 42500 PE 250 320 200 310 +60
07-04-2023 MCX Buy Silver 71500 72500 71000 72300 +800
10-04-2023 Equity Buy TCS 3450 3520 3400 3410 -40
11-04-2023 Future Sell INFY 1320 1280 1350 1275 +45
12-04-2023 MCX Sell Copper 780 760 790 765 +15

Disclaimer: Past performance is not indicative of future results. Trading involves substantial risk of loss and is not suitable for all investors.

Get Daily Trading Tips

Subscribe to receive our expert trading recommendations directly to your inbox.